Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
6.9K Properties
1,500+ Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 3 Baths 1,129 SqFt$1,259,900Open Thu 5:30PM-6:30PM
- 1/34 343 Beds 2 Baths 2,277 SqFt$2,298,000Active
4028 Rose CRES, West Vancouver, BC V7V 2N7
Listed by Royal LePage Sussex - John Jennings
Single Family Home
- 1/40 403 Beds 4 Baths 1,683 SqFt$1,938,000Active
- 1/32 323 Beds 2 Baths 1,167 SqFt$1,299,900Open Sat 1PM-3PM
- 1/12 121 Bath 396 SqFt$515,000Active
- 1/36 361 Bed 1 Bath 752 SqFt$699,900Active
- 1/36 361 Bed 1 Bath 676 SqFt$759,900Open Sat 1PM-3PM
- 1/38 381 Bath 455 SqFt$518,900Open Sat 1PM-3PM
- 1/40 404 Beds 4 Baths 3,034 SqFt$3,720,000Active
- 1/40 405 Beds 6 Baths 4,105 SqFt$5,880,000Active
- 1/40 403 Beds 5 Baths 3,458 SqFt$3,950,000Active
- 1/33 332 Beds 2 Baths 890 SqFt$1,150,000Active
- 1/9 92 Beds 2 Baths 1,006 SqFt$2,578,000Active
- 1/20 201 Bed 1 Bath 474 SqFt$548,000Active
- 1/40 402 Beds 2 Baths 992 SqFt$1,179,000Active
- 1/15 155 Beds 3 Baths 2,361 SqFt$2,688,000Active
- 1/34 345 Beds 4 Baths 1,696 SqFt$1,748,000Active
- 1/13 132 Beds 2 Baths 783 SqFt$769,000Open Sat 3PM-5PM
- 1/40 404 Beds 5 Baths 2,822 SqFt$2,488,000Active
- 1/36 362 Beds 2 Baths 1,143 SqFt$1,598,000Active
- 1/27 272 Beds 2 Baths 806 SqFt$838,000Active
- 1/8 83 Beds 3 Baths 1,287 SqFt$1,499,000Active
- 1/30 302 Beds 2 Baths 985 SqFt$1,160,000Active
- 3D2 Beds 2 Baths 943 SqFt$1,340,000Open Sun 2PM-4PM